Skip to content
Snippets Groups Projects
Commit f17eb4b6 authored by manxilin's avatar manxilin
Browse files

fkk

parent be0abbc6
Branches
No related tags found
No related merge requests found
#!usr/bin/bash
# run the simulator
cd ..
simserver1 final.xml
simserver1 simconfig388proj.xml
Debug file for the robot initialization
---------------------------------------
Fri May 22 11:39:31 2020
Sun May 24 22:00:05 2020
---------------------------------------
Module : robotinfo
......
......@@ -2,6 +2,7 @@ drive @v 0.2 :($irdistfrontleft<0.45)|($irdistfrontmiddle<0.45)|($irdistfrontrig
stop
wait 3
switch ($fiducialid)
eval $fiducialid
stop
case 1 %%%%%
turn 180 @v 0.2
......
Source diff could not be displayed: it is too large. Options to address this: view the blob.
11.650000 1163 -0.5 90 361 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 3.731 3.445 3.200 2.987 2.802 2.679 2.683 2.686 2.690 2.695 2.699 2.704 2.709 2.714 2.719 2.725 2.731 2.737 2.743 2.750 2.756 2.763 2.771 2.778 2.786 2.794 2.802 2.811 2.820 2.829 2.838 2.848 2.858 2.868 2.878 2.889 2.900 2.869 2.815 2.764 2.714 2.666 2.621 2.577 2.534 2.493 2.454 2.416 2.380 3.771 3.791 0.001 0.001 0.001 0.001 0.001 0.001 3.160 3.120 3.082 3.045 3.009 2.974 2.940 2.907 2.875 2.844 2.814 2.784 2.756 2.728 3.538 3.565 3.594 3.623 3.653 3.683 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 3.738 3.725 3.713 3.702 3.691 3.680 3.669 3.659 3.649 3.639 3.630 3.621 3.613 3.604 3.596 3.589 3.581 3.574 3.567 3.561 3.555 3.549 3.543 3.538 3.533 3.528 3.524 3.520 3.516 3.512 3.509 3.506 3.503 3.500 3.498 3.496 3.494 3.493 3.492 3.491 3.490 3.490 3.490 3.490 3.490 3.491 3.492 3.493 3.494 3.496 3.498 3.500 3.503 3.506 3.509 3.512 3.516 3.447 3.233 3.044 2.876 2.726 2.591 2.469 2.358 2.257 2.164 2.079 2.000 1.927 1.860 1.797 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 1.348 1.315 1.284 1.255 1.227 1.201 1.175 1.151 1.128 1.106 1.085 1.064 1.045 1.026 1.008 0.991 0.974 0.958 0.943 0.928 0.913 0.900 0.886 0.873 0.861 0.849 0.837 0.826 0.815 0.804 0.794 0.784 0.774 0.765 0.756 0.747 0.739 0.730 0.722 0.715 0.707 0.700 0.692 0.685 0.679 0.672 0.666 0.659 0.653 0.647 0.642 0.636 0.630 0.625 0.620 0.615 0.610 0.605 0.600 0.596 0.591 0.587 0.583 0.579 0.575 0.571 0.567 0.563 0.559 0.556 0.552 0.549 0.546 0.542 0.539 0.536 0.533 0.530 0.527 0.524 0.522 0.519 0.517 0.514 0.512 0.509 0.507 0.505 0.502 0.500 0.498 0.496 0.494 0.492 0.490 0.488 0.487 0.485 0.483 0.482 0.480 0.478 0.477 0.475 0.474 0.473 0.471 0.470 0.469 0.468 0.466 0.465 0.464 0.463 0.462 0.461 0.460 0.460 0.459 0.458 0.457 0.456 0.456 0.455 0.454 0.454 0.453 0.453 0.452 0.452 0.452 0.451 0.451 0.451 0.450 0.450 0.450 0.450 0.450 0.450 0.450 0.450 0 1 0
......@@ -33,6 +33,7 @@ echo $flag
## clean logg files
rm -r *.logg
## kill all terminal processes
gnome-terminal -t "close client" -x killall -9 qclient
gnome-terminal -t "clear all" -x killall -9 bash
break
fi
......
Debug file for the robot initialization
---------------------------------------
Sat May 23 14:32:24 2020
Sun May 24 22:57:24 2020
---------------------------------------
Module : robotinfo
......
......@@ -7,13 +7,13 @@ pi = 3.1415926535
xOrig = 0.25
yOrig = 0.45
% distance from the expected robot position to the guidemark
dist = 0.25
dist = 0.4
% distance from the nearest node to the guidemark
nodeDist = 0.15
% robot length
length = 0.35
length = 0.25
% the first guidemark number
gmno = 11
gmno = 4
% task number
%% - 1: subtask1, follow the guidemarks
%% - 2: subtask2, recognize unknown object
......@@ -164,19 +164,20 @@ rotAng = normalizeanglerad(rotAng)
wait 0.5
eval rotAng
ignoreobstacles
turn rotAng "rad" @v 0.1 :($cmdtime>5)|($irdistfrontmiddle<=0.05)
wait 0.5
turn rotAng "rad" @v 0.1 :($cmdtime>5)|($irdistfrontmiddle<=nodeDist)| ($irdistfrontleft<=0.05) | ($irdistfrontright<=0.05)
wait 1.5
ignoreobstacles
drivew xTar yTar thTar "rad" @v 0.5 :($targetdist<0.01)|($cmdtime>10)|($irdistfrontmiddle<=0.05)
drivew xTar yTar thTar "rad" @v 0.3 :($targetdist<0.01)|($cmdtime>10)|($irdistfrontmiddle<=nodeDist)
stop
wait 1
call "update"
% correct orientation
rotAng = thTar-thCurr
rotAng = normalizeanglerad(rotAng)
wait 0.5
ignoreobstacles
turn rotAng "rad" @v 0.1 :($cmdtime>5)|($irdistfrontmiddle<=0.05)
wait 0.5
turn rotAng "rad" @v 0.1 :($cmdtime>5)|($irdistfrontmiddle<=nodeDist)| ($irdistfrontleft<=0.05) | ($irdistfrontright<=0.05)
wait 1
return
% function: plan
......@@ -199,29 +200,35 @@ thTar = $l7
if((xTar==xOrig)&(yTar==yOrig)) "loop"
eval pno
call "go"
wait 0.5
wait 2
if(pno>0) "loop"
% drive the robot to head at the target
xTar = xEnd
yTar = yEnd
thTar = thEnd
call "go"
wait 0.5
wait 1
ignoreobstacles
fwd -0.3 @v 0.1
stop
ignoreobstacles
drive @v 0.1 :($irdistfrontmiddle<=dist)
stop
wait 0.5
return
% function: look
% return guidemarkNumber
label "look"
get "guidemark" :($fiducialid>=1)|($cmdtime>30)
eval $guidemarkok
wait 3 : ($fiducialid>0)
eval $fiducialid
gmno = $guidemarkok
eval $guidemarkok
gmno = $fiducialid
eval gmno
eval $gmkx
eval $gmky
eval $gmkz
goto "look"
return
% function: backToOrig
......
%Set laser scanner states
laser "setinitpose x=0.3 y=0.3 th=0"
laser "setinitcov Cx=0.05 Cy=0.05 Cth=0.05"
laser "resetplanner"
laser "push t='1' cmd='localize'"
laser "odopose log = true"
log $odox $odoy $odoth
%Add 34 nodes to laser scanner
laser "addpoint pno=1 x=-0.5 y=-0.5"
laser "addpoint pno=2 x=2 y=-0.5"
laser "addpoint pno=3 x=4.5 y=-0.5"
laser "addpoint pno=4 x=0.5 y=0.5"
laser "addpoint pno=5 x=2 y=0.5"
laser "addpoint pno=6 x=3.5 y=0.5"
laser "addpoint pno=7 x=-0.5 y=1.5"
laser "addpoint pno=8 x=0.5 y=1.5"
laser "addpoint pno=9 x=3.5 y=1.5"
laser "addpoint pno=10 x=4.5 y=1.5"
laser "addpoint pno=11 x=-0.5 y=2.2"
laser "addpoint pno=12 x=0.5 y=2.2"
laser "addpoint pno=13 x=2 y=2.2"
laser "addpoint pno=14 x=3.5 y=2.2"
laser "addpoint pno=15 x=4.5 y=2.2"
laser "addpoint pno=16 x=-0.5 y=3.4"
laser "addpoint pno=17 x=0.5 y=3.4"
laser "addpoint pno=18 x=1.2 y=3.4"
laser "addpoint pno=19 x=2 y=3.4"
laser "addpoint pno=20 x=2.7 y=3.4"
laser "addpoint pno=21 x=3.5 y=3.4"
laser "addpoint pno=22 x=4.5 y=3.4"
laser "addpoint pno=23 x=1.2 y=4"
laser "addpoint pno=24 x=2.7 y=4"
laser "addpoint pno=25 x=-0.5 y=4.6"
laser "addpoint pno=26 x=0.5 y=4.6"
laser "addpoint pno=27 x=2 y=4.6"
laser "addpoint pno=28 x=3.5 y=4.6"
laser "addpoint pno=29 x=4.5 y=4.6"
laser "addpoint pno=30 x=-0.5 y=5.5"
laser "addpoint pno=31 x=0.3 y=5.5"
laser "addpoint pno=32 x=2.0 y=5.5"
laser "addpoint pno=33 x=3.7 y=5.5"
laser "addpoint pno=34 x=4.5 y=5.5"
laser "addpoint pno=35 x=1.7 y=4"
laser "addpoint pno=36 x=2.2 y=4"
% Set connections
% Out-loop: counter-clockwise
laser "addcon pno1=1 pno2=2"
laser "addcon pno1=2 pno2=3"
laser "addcon pno1=3 pno2=10"
laser "addcon pno1=10 pno2=15"
laser "addcon pno1=15 pno2=22"
laser "addcon pno1=22 pno2=29"
laser "addcon pno1=29 pno2=34"
laser "addcon pno1=34 pno2=33"
laser "addcon pno1=33 pno2=32"
laser "addcon pno1=32 pno2=31"
laser "addcon pno1=31 pno2=30"
laser "addcon pno1=30 pno2=25"
laser "addcon pno1=25 pno2=16"
laser "addcon pno1=16 pno2=11"
laser "addcon pno1=11 pno2=7"
laser "addcon pno1=7 pno2=1"
% Out-loop: clockwise
laser "addcon pno1=1 pno2=7"
laser "addcon pno1=7 pno2=11"
laser "addcon pno1=11 pno2=16"
laser "addcon pno1=16 pno2=25"
laser "addcon pno1=25 pno2=30"
laser "addcon pno1=30 pno2=31"
laser "addcon pno1=31 pno2=32"
laser "addcon pno1=32 pno2=33"
laser "addcon pno1=33 pno2=34"
laser "addcon pno1=34 pno2=29"
laser "addcon pno1=29 pno2=22"
laser "addcon pno1=22 pno2=15"
laser "addcon pno1=15 pno2=10"
laser "addcon pno1=10 pno2=3"
laser "addcon pno1=3 pno2=2"
laser "addcon pno1=2 pno2=1"
% Connections between out-loop and inner-loop
laser "addcon pno1=2 pno2=5"
laser "addcon pno1=5 pno2=2"
laser "addcon pno1=14 pno2=15"
laser "addcon pno1=15 pno2=14"
laser "addcon pno1=27 pno2=32"
laser "addcon pno1=32 pno2=27"
laser "addcon pno1=12 pno2=11"
laser "addcon pno1=11 pno2=12"
% Inner-loop: counter-clockwise
laser "addcon pno1=4 pno2=5"
laser "addcon pno1=5 pno2=6"
laser "addcon pno1=6 pno2=9"
laser "addcon pno1=9 pno2=14"
laser "addcon pno1=14 pno2=21"
laser "addcon pno1=21 pno2=28"
laser "addcon pno1=28 pno2=27"
laser "addcon pno1=27 pno2=26"
laser "addcon pno1=26 pno2=17"
laser "addcon pno1=17 pno2=12"
laser "addcon pno1=12 pno2=8"
laser "addcon pno1=8 pno2=4"
% Inner-loop: clockwise
laser "addcon pno1=4 pno2=8"
laser "addcon pno1=8 pno2=12"
laser "addcon pno1=12 pno2=17"
laser "addcon pno1=17 pno2=26"
laser "addcon pno1=26 pno2=27"
laser "addcon pno1=27 pno2=28"
laser "addcon pno1=28 pno2=21"
laser "addcon pno1=21 pno2=14"
laser "addcon pno1=14 pno2=9"
laser "addcon pno1=9 pno2=6"
laser "addcon pno1=6 pno2=5"
laser "addcon pno1=5 pno2=4"
% Connections between inner-loop and path in maze
laser "addcon pno1=12 pno2=13"
laser "addcon pno1=13 pno2=12"
laser "addcon pno1=13 pno2=14"
laser "addcon pno1=14 pno2=13"
laser "addcon pno1=13 pno2=19"
laser "addcon pno1=19 pno2=13"
% In maze: counter-clockwise
laser "addcon pno1=35 pno2=23"
laser "addcon pno1=23 pno2=18"
laser "addcon pno1=18 pno2=19"
laser "addcon pno1=19 pno2=20"
laser "addcon pno1=20 pno2=24"
laser "addcon pno1=24 pno2=36"
% In maze: clockwise
laser "addcon pno1=36 pno2=24"
laser "addcon pno1=24 pno2=20"
laser "addcon pno1=20 pno2=19"
laser "addcon pno1=19 pno2=18"
laser "addcon pno1=18 pno2=23"
laser "addcon pno1=23 pno2=35"
% Calculate cost of navigating
laser "calculatecost"
% Guidemark info
array "gmx" 15
array "gmy" 15
array "gmth" 15
pi=3.1416
% x-coordinates
gmx[1]=0
gmx[2]=0
gmx[3]=4
gmx[4]=4
gmx[5]=0
gmx[6]=0
gmx[7]=4
gmx[8]=4
gmx[9]=0
gmx[10]=4
gmx[11]=0.4
gmx[12]=3.6
gmx[13]=2
gmx[14]=2
% y-coordinates
gmy[1]=1.5
gmy[2]=1.5
gmy[3]=1.5
gmy[4]=1.5
gmy[5]=3.5
gmy[6]=3.5
gmy[7]=3.5
gmy[8]=3.5
gmy[9]=4.7
gmy[10]=4.7
gmy[11]=5
gmy[12]=5
gmy[13]=4.0
gmy[14]=4.0
% z-coordinates
gmth[1]=pi
gmth[2]=0
gmth[3]=pi
gmth[4]=0
gmth[5]=pi
gmth[6]=0
gmth[7]=pi
gmth[8]=0
gmth[9]=0
gmth[10]=pi
gmth[11]=-pi/2
gmth[12]=-pi/2
gmth[13]=pi
gmth[14]=0
% Define guidemark number
num = 1
% Go to node 4
% Get the current location in world frame
%invtrans $l0 $l1 $l2 $odox $odoy $odoth
%xw = $res0
%yw = $res1
%thw = $res2
% Drive to node 4
%ndx = 0.5
%ndy = 0.5
%dx = ndx - xw
%dy = ndy - yw
%ang = -thw
%turn ang "rad"
%fwd dx
%turn 90
%fwd dy
num = 2
% Navigate through guidemarks
label"GuidemarkTour"
% Want to go to guidemark 1
tgmx = gmx[num] % Off set term determined by orientation of guidemark pose. If 0, the inner side of the wall, so shift to the left.
tgmy = gmy[num]
tgmth = gmth[num]
delx = (tgmth==0)*0.4 + (tgmth==pi)*-0.4
dely = (tgmth==-pi/2)*-0.4
tgmx = tgmx + delx
tgmy = tgmy + dely
fang = (tgmth==0)*pi + (tgmth==pi)*0 + (tgmth==-pi/2)*pi/2
% Get current location in world frame
invtrans $l0 $l1 $l2 $odox $odoy $odoth
xw = $res0
yw = $res1
% Start planning
stringcat "findroute startx="xw "starty="yw "endx="tgmx "endy="tgmy
laser "$string"
wait 1
N = $l4
cost = $l5
% Drive to target guidemark
label"Drive"
% Take coordinates
stringcat "getpoint p="N
laser "$string"
x = $l5
y = $l6
th = $l7
% Drive to middle points
drivew x y th "rad":($targetdist<0.25)
N = N - 1
if(N>=0)"Drive"
wait 1
% Adjust pose
invtrans $l0 $l1 $l2 $odox $odoy $odoth
xw = $res0
yw = $res1
thw = $res2
% Turn and face guidemark
ang = fang - thw
turn ang "rad"
stop
% Read new guidemark value
wait 1
num = $fiducialid
eval num
if(num<30&num!=-1)"GuidemarkTour"
% Now Back to origin
fang = -3/4*pi
invtrans $l0 $l1 $l2 $odox $odoy $odoth
xw = $res0
yw = $res1
stringcat "findroute startx="xw "starty="yw "endx="0.5 "endy="0.5
laser "$string"
wait 1
N = $l4
cost = $l5
% Lable names must be distinctive.
label"Drive2"
% Take coordinates
stringcat "getpoint p="N
laser "$string"
x = $l5
y = $l6
th = $l7
% Drive to the point
drivew x y th "rad":($targetdist<0.25)
N = N - 1
if(N>=0)"Drive2"
wait 1
invtrans $l0 $l1 $l2 $odox $odoy $odoth
xw = $res0
yw = $res1
thw = $res2
ang = fang - thw
turn ang "rad"
fwd 0.25
Source diff could not be displayed: it is too large. Options to address this: view the blob.
7.610000 0.000 0.000 0.01500 0.000 -1 1590353132.730909
7.620000 0.000 0.000 0.03070 0.000 -1 1590353132.739658
7.630000 0.000 0.000 0.04570 0.000 -1 1590353132.749965
7.640000 0.000 0.000 0.06150 0.000 -1 1590353132.760843
7.650000 0.001 0.000 0.07640 0.000 -1 1590353132.772207
7.660000 0.001 0.000 0.09180 0.000 -1 1590353132.779907
7.670000 0.001 0.000 0.10760 0.000 -1 1590353132.790932
7.680000 0.001 0.000 0.12250 0.000 -1 1590353132.799845
7.690000 0.001 0.000 0.13830 0.000 -1 1590353132.809684
7.700000 0.002 0.000 0.15330 0.000 -1 1590353132.821426
7.710000 0.002 0.000 0.16900 0.000 -1 1590353132.830319
7.720000 0.002 0.000 0.18400 0.000 -1 1590353132.840300
7.730000 0.002 0.000 0.19980 0.000 -1 1590353132.852246
7.740000 0.003 0.000 0.21510 0.000 -1 1590353132.859650
7.750000 0.003 0.000 0.23050 0.000 -1 1590353132.873625
7.760000 0.003 0.001 0.24590 0.000 -1 1590353132.880388
7.770000 0.004 0.001 0.26120 0.000 -1 1590353132.890514
7.780000 0.004 0.001 0.27660 0.000 -1 1590353132.900134
7.790000 0.004 0.001 0.29200 0.000 -1 1590353132.914277
7.800000 0.005 0.001 0.30730 0.000 -1 1590353132.921211
7.810000 0.005 0.001 0.32270 0.000 -1 1590353132.930330
7.820000 0.006 0.001 0.33850 0.000 -1 1590353132.941001
7.830000 0.006 0.001 0.35350 0.000 -1 1590353132.950366
7.840000 0.007 0.002 0.36880 0.000 -1 1590353132.962834
7.850000 0.007 0.002 0.38460 0.000 -1 1590353132.970604
7.860000 0.008 0.002 0.39960 0.000 -1 1590353132.980975
7.870000 0.008 0.002 0.41530 0.000 -1 1590353132.990620
7.880000 0.009 0.003 0.43070 0.000 -1 1590353133.002048
7.890000 0.010 0.003 0.44570 0.000 -1 1590353133.010837
7.900000 0.010 0.003 0.46140 0.000 -1 1590353133.023830
7.910000 0.011 0.004 0.47680 0.000 -1 1590353133.029602
7.920000 0.012 0.004 0.49180 0.000 -1 1590353133.040476
7.930000 0.013 0.004 0.50750 0.000 -1 1590353133.049942
7.940000 0.013 0.005 0.52290 0.000 -1 1590353133.061939
7.950000 0.014 0.005 0.53830 0.000 -1 1590353133.071373
7.960000 0.015 0.006 0.55320 0.000 -1 1590353133.122556
7.970000 0.016 0.006 0.56900 0.000 -1 1590353133.122573
7.980000 0.017 0.007 0.58440 0.000 -1 1590353133.122584
7.990000 0.017 0.007 0.59970 0.000 -1 1590353133.122593
8.000000 0.018 0.008 0.61510 0.000 -1 1590353133.122645
8.010000 0.019 0.009 0.63050 0.000 -1 1590353133.129814
8.020000 0.020 0.009 0.64580 0.000 -1 1590353133.139758
8.030000 0.021 0.010 0.66120 0.000 -1 1590353133.150371
8.040000 0.022 0.011 0.67660 0.000 -1 1590353133.159699
8.050000 0.023 0.011 0.69190 0.000 -1 1590353133.171389
8.060000 0.024 0.012 0.70730 0.000 -1 1590353133.181392
8.070000 0.025 0.013 0.72270 0.000 -1 1590353133.191413
8.080000 0.025 0.014 0.73840 0.000 -1 1590353133.199976
8.090000 0.026 0.015 0.75380 0.000 -1 1590353133.212176
8.100000 0.027 0.016 0.76880 0.000 -1 1590353133.221158
8.110000 0.028 0.017 0.78410 0.000 -1 1590353133.231062
8.120000 0.029 0.018 0.79950 0.000 -1 1590353133.240597
8.130000 0.030 0.019 0.81490 0.000 -1 1590353133.252019
8.140000 0.031 0.020 0.83060 0.000 -1 1590353133.265811
8.150000 0.032 0.021 0.84600 0.000 -1 1590353133.269950
8.160000 0.033 0.022 0.86140 0.000 -1 1590353133.280614
8.170000 0.034 0.023 0.87670 0.000 -1 1590353133.290517
8.180000 0.035 0.025 0.89170 0.000 -1 1590353133.300675
8.190000 0.036 0.026 0.90710 0.000 -1 1590353133.311848
8.200000 0.037 0.027 0.92280 0.000 -1 1590353133.319925
8.210000 0.038 0.028 0.93820 0.000 -1 1590353133.329640
8.220000 0.039 0.030 0.95360 0.000 -1 1590353133.340965
8.230000 0.040 0.031 0.96850 0.000 -1 1590353133.352952
8.240000 0.041 0.033 0.98270 0.000 -1 1590353133.360029
8.250000 0.042 0.034 0.99650 0.000 -1 1590353133.369881
8.260000 0.043 0.035 1.00990 0.000 -1 1590353133.382530
8.270000 0.044 0.037 1.02290 0.000 -1 1590353133.389892
8.280000 0.045 0.039 1.03470 0.000 -1 1590353133.399788
8.290000 0.046 0.040 1.04620 0.000 -1 1590353133.414031
8.300000 0.047 0.042 1.05760 0.000 -1 1590353133.420201
8.310000 0.048 0.043 1.06750 0.000 -1 1590353133.429988
8.320000 0.049 0.045 1.07810 0.000 -1 1590353133.442635
8.330000 0.050 0.047 1.08720 0.000 -1 1590353133.450437
8.340000 0.051 0.049 1.09620 0.000 -1 1590353133.460329
8.350000 0.052 0.051 1.10450 0.000 -1 1590353133.469686
8.360000 0.053 0.052 1.11320 0.000 -1 1590353133.479643
8.370000 0.054 0.054 1.12100 0.000 -1 1590353133.490037
8.380000 0.054 0.056 1.12890 0.000 -1 1590353133.500232
8.390000 0.056 0.058 1.13600 0.000 -1 1590353133.512738
8.400000 0.056 0.060 1.14350 0.000 -1 1590353133.521780
8.410000 0.057 0.062 1.15020 0.000 -1 1590353133.532588
8.420000 0.058 0.065 1.15730 0.000 -1 1590353133.539881
8.430000 0.059 0.067 1.16400 0.000 -1 1590353133.550486
8.440000 0.060 0.069 1.16990 0.000 -1 1590353133.559721
8.450000 0.061 0.071 1.17620 0.000 -1 1590353133.570505
8.460000 0.062 0.073 1.18170 0.000 -1 1590353133.580808
8.470000 0.063 0.076 1.18760 0.000 -1 1590353133.594744
8.480000 0.064 0.078 1.19310 0.000 -1 1590353133.600501
8.500000 0.066 0.083 1.20340 0.000 -1 1590353133.621317
8.520000 0.068 0.087 1.21210 0.000 -1 1590353133.639946
8.540000 0.069 0.092 1.22070 0.000 -1 1590353133.660173
8.560000 0.071 0.097 1.22900 0.000 -1 1590353133.680167
8.580000 0.073 0.102 1.23730 0.000 -1 1590353133.701370
8.600000 0.075 0.108 1.24480 0.000 -1 1590353133.721362
8.620000 0.076 0.113 1.25190 0.000 -1 1590353133.744206
8.640000 0.078 0.119 1.25860 0.000 -1 1590353133.759596
8.650000 0.079 0.122 1.26210 0.000 -1 1590353133.772161
8.670000 0.081 0.127 1.26800 0.000 -1 1590353133.794532
8.690000 0.083 0.133 1.27430 0.000 -1 1590353133.814293
8.700000 0.084 0.136 1.27750 0.000 -1 1590353133.822796
8.710000 0.085 0.139 1.28060 0.000 -1 1590353133.829886
8.720000 0.085 0.142 1.28340 0.000 -1 1590353133.840001
8.740000 0.087 0.147 1.28970 0.000 -1 1590353133.861285
8.750000 0.088 0.150 1.29280 0.000 -1 1590353133.875397
8.760000 0.089 0.153 1.29600 0.000 -1 1590353133.880564
8.780000 0.090 0.159 1.30030 0.000 -1 1590353133.902515
8.790000 0.091 0.162 1.30270 0.000 -1 1590353133.909749
8.800000 0.092 0.165 1.30510 0.000 -1 1590353133.921664
8.820000 0.093 0.171 1.30980 0.000 -1 1590353133.939715
8.840000 0.095 0.176 1.31410 0.000 -1 1590353133.962619
8.850000 0.096 0.179 1.31690 0.000 -1 1590353133.970505
8.860000 0.097 0.182 1.31880 0.000 -1 1590353133.979889
8.880000 0.098 0.188 1.32360 0.000 -1 1590353133.999673
8.900000 0.100 0.194 1.32830 0.000 -1 1590353134.021141
8.920000 0.101 0.200 1.33260 0.000 -1 1590353134.039722
8.940000 0.102 0.205 1.33780 0.000 -1 1590353134.059677
8.950000 0.103 0.208 1.33970 0.000 -1 1590353134.069735
8.970000 0.104 0.214 1.34410 0.000 -1 1590353134.091085
8.990000 0.106 0.220 1.34920 0.000 -1 1590353134.114168
9.000000 0.106 0.223 1.35040 0.000 -1 1590353134.121567
9.020000 0.108 0.229 1.35350 0.000 -1 1590353134.140546
9.030000 0.108 0.232 1.35510 0.000 -1 1590353134.153367
9.050000 0.110 0.238 1.35830 0.000 -1 1590353134.169675
9.060000 0.110 0.241 1.35940 0.000 -1 1590353134.180018
9.080000 0.111 0.246 1.36300 0.000 -1 1590353134.200897
9.090000 0.112 0.249 1.36420 0.000 -1 1590353134.210202
9.110000 0.113 0.255 1.36730 0.000 -1 1590353134.230079
9.120000 0.114 0.258 1.36890 0.000 -1 1590353134.239513
9.140000 0.115 0.264 1.37200 0.000 -1 1590353134.259593
9.150000 0.116 0.267 1.37320 0.000 -1 1590353134.269702
9.160000 0.116 0.270 1.37520 0.000 -1 1590353134.280851
9.180000 0.117 0.276 1.37800 0.000 -1 1590353134.299989
9.190000 0.118 0.279 1.37950 0.000 -1 1590353134.310843
9.210000 0.119 0.285 1.38270 0.000 -1 1590353134.329910
9.230000 0.120 0.290 1.38580 0.000 -1 1590353134.351018
9.240000 0.121 0.293 1.38740 0.000 -1 1590353134.359893
9.250000 0.121 0.296 1.38900 0.000 -1 1590353134.370900
9.270000 0.122 0.302 1.39210 0.000 -1 1590353134.389774
9.280000 0.123 0.305 1.39330 0.000 -1 1590353134.399570
9.290000 0.123 0.308 1.39530 0.000 -1 1590353134.409619
9.310000 0.124 0.314 1.39800 0.000 -1 1590353134.430969
9.330000 0.126 0.320 1.40160 0.000 -1 1590353134.450078
9.340000 0.126 0.323 1.40280 0.000 -1 1590353134.460271
9.360000 0.127 0.329 1.40590 0.000 -1 1590353134.480162
9.370000 0.128 0.332 1.40710 0.000 -1 1590353134.490506
9.380000 0.128 0.335 1.40910 0.000 -1 1590353134.500489
9.400000 0.129 0.341 1.41180 0.000 -1 1590353134.520812
9.420000 0.130 0.347 1.41540 0.000 -1 1590353134.540012
9.430000 0.130 0.350 1.41660 0.000 -1 1590353134.551236
9.450000 0.131 0.356 1.41970 0.000 -1 1590353134.570693
9.460000 0.132 0.359 1.42130 0.000 -1 1590353134.579912
9.470000 0.132 0.362 1.42290 0.000 -1 1590353134.591098
9.490000 0.133 0.367 1.42560 0.000 -1 1590353134.610293
9.500000 0.134 0.370 1.42760 0.000 -1 1590353134.620393
9.520000 0.134 0.376 1.43040 0.000 -1 1590353134.640908
9.540000 0.135 0.382 1.43270 0.000 -1 1590353134.660799
9.550000 0.136 0.385 1.43350 0.000 -1 1590353134.671952
9.560000 0.136 0.388 1.43430 0.000 -1 1590353134.679878
9.580000 0.137 0.394 1.43590 0.000 -1 1590353134.699654
9.600000 0.138 0.400 1.43750 0.000 -1 1590353134.720708
9.610000 0.138 0.403 1.43780 0.000 -1 1590353134.730415
9.630000 0.139 0.409 1.43980 0.000 -1 1590353134.750640
9.650000 0.140 0.415 1.44100 0.000 -1 1590353134.771038
9.660000 0.140 0.418 1.44220 0.000 -1 1590353134.780092
9.670000 0.140 0.421 1.44300 0.000 -1 1590353134.789656
9.680000 0.141 0.424 1.44340 0.000 -1 1590353134.799957
9.700000 0.141 0.430 1.44610 0.000 -1 1590353134.822924
9.710000 0.142 0.433 1.44650 0.000 -1 1590353134.831173
9.720000 0.142 0.436 1.44810 0.000 -1 1590353134.839870
9.740000 0.143 0.442 1.44970 0.000 -1 1590353134.860386
9.760000 0.144 0.448 1.45120 0.000 -1 1590353134.880570
9.780000 0.144 0.454 1.45280 0.000 -1 1590353134.900385
9.800000 0.145 0.460 1.45440 0.000 -1 1590353134.919625
9.810000 0.145 0.463 1.45480 0.000 -1 1590353134.931332
9.820000 0.146 0.466 1.45600 0.000 -1 1590353134.940488
9.840000 0.146 0.472 1.45720 0.000 -1 1590353134.960021
9.850000 0.147 0.475 1.45870 0.000 -1 1590353134.969686
9.860000 0.147 0.478 1.45990 0.000 -1 1590353134.980448
9.870000 0.147 0.481 1.46030 0.000 -1 1590353134.991380
9.890000 0.148 0.486 1.46270 0.000 -1 1590353135.011108
9.900000 0.148 0.490 1.46350 0.000 -1 1590353135.020163
9.920000 0.149 0.495 1.46500 0.000 -1 1590353135.039917
9.940000 0.150 0.501 1.46660 0.000 -1 1590353135.059671
9.960000 0.150 0.507 1.46820 0.000 -1 1590353135.080207
9.970000 0.151 0.510 1.46900 0.000 -1 1590353135.091109
9.980000 0.151 0.513 1.46980 0.000 -1 1590353135.100371
9.990000 0.151 0.516 1.47130 0.000 -1 1590353135.111445
10.000000 0.151 0.519 1.47250 0.000 -1 1590353135.120210
10.020000 0.152 0.525 1.47610 0.000 -1 1590353135.141180
10.030000 0.152 0.528 1.47730 0.000 -1 1590353135.150032
10.040000 0.153 0.531 1.47880 0.000 -1 1590353135.162446
10.050000 0.153 0.534 1.47960 0.000 -1 1590353135.169802
